2018 Raceboard World Championships

Blanes

Results are final as of 18:02 on June 30, 2018

FEMALE Gender

Sailed: 10, Discards: 1, To count: 9, Entries: 8, Scoring system: Appendix A
Rank Name NAT Sail# Fleet Weight Divisions Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st ALEKSANDRA BLINNIKKA FIN 56     HSK (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 9.0
2nd VIVIANE VENTRIN FRA 1564 M   ASG VOILE GERARDMER (4.0) 3.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0 3.0 33.0 29.0
3rd JANA SLIVOVA CZE 26     YC NECHRANICE 5.0 (7.0) 3.0 3.0 2.0 3.0 3.0 5.0 2.0 4.0 37.0 30.0
4th ILONA GRINBERGA LAT 18 GM     (6.0) 2.0 4.0 4.0 4.0 2.0 5.0 2.0 5.0 6.0 40.0 34.0
5th ANTONIA LA BALILLA DOMINGUEZ ESP 11 V   CN PUERTO SHERRY 2.0 6.0 (7.0) 5.0 6.0 5.5 RDGc 2.0 7.0 6.0 2.0 48.5 41.5
6th MOLLY HOWELL GBR 341 Y     3.0 4.0 5.0 6.0 5.0 5.0 (7.0) 3.0 7.0 7.0 52.0 45.0
7th LAURA CABEZAS ESP 596     CN SALOU 7.0 5.0 6.0 7.0 7.0 (9.0 DNC) 6.0 6.0 3.0 5.0 61.0 52.0
8th NATALIA ARIZA ESP 6     CN PUERTO SHERRY 8.0 8.0 (9.0 DNC) 8.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 9.0 DNC 86.0 77.0

MALE Gender

Sailed: 10, Discards: 1, To count: 9, Entries: 65, Scoring system: Appendix A
Rank Name NAT Sail# Fleet Weight Divisions Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st JOAO RODRIGUES POR 7 GRANDMASTER LIGHTWEIGHT   1.0 1.0 (3.0) 2.0 1.0 1.0 2.0 1.0 1.0 2.0 15.0 12.0
2nd CURRO MANCHON ESP 1 MASTER LIGHTWEIGHT CN PUERTO SHERRY LOFTSAILS 2.0 2.0 4.0 3.0 2.0 (5.0) 1.0 3.0 4.0 1.0 27.0 22.0
3rd PEDRO PASCUAL SUITT USA 11 MEN LIGHTWEIGHT   3.0 (6.0) 5.0 4.0 3.0 3.0 3.0 6.0 5.0 3.0 41.0 35.0
4th BORJA CARRACEDO SERRA ESP 20 MEN LIGHTWEIGHT CN SEVILLA 8.0 (9.0) 2.0 5.0 5.0 2.0 4.0 2.0 6.0 4.0 47.0 38.0
5th FERNANDO GONZALEZ DE LA MADRID ESP 211 YOUTH LIGHTWEIGHT CN PUERTO SHERRY 9.0 3.0 1.0 7.0 4.0 7.0 (11.0) 4.0 2.0 6.0 54.0 43.0
6th ALEJANDRO RIVERA ESP 117 MEN LIGHTWEIGHT CV BLANES 4.0 4.0 (13.0) 1.0 8.0 13.0 5.0 7.0 3.0 5.0 63.0 50.0
7th ALEX BUCHAU ESP 36 GRANDMASTER HEAVYWEIGHT C SURF FORMENTERA 6.0 12.0 6.0 6.0 7.0 4.0 6.0 5.0 12.0 (16.0) 80.0 64.0
8th ANDRE HARTUNG GER 4 MASTER LIGHTWEIGHT DWSC GROSSENBRODE 5.0 8.0 9.0 9.0 12.0 6.0 (66.0 DNC) 10.0 13.0 12.0 150.0 84.0
9th LEA SITJA AUS 3893 GRANDMASTER LIGHTWEIGHT DOBROYD AC 7.0 10.0 10.0 8.0 9.0 9.0 7.0 (66.0 UFD) 15.0 10.0 151.0 85.0
10th CHARLES RAFFRAY FRA 210 MASTER LIGHTWEIGHT YACHT CLUB CARNAC 13.0 5.0 11.0 11.0 10.0 15.0 8.0 (66.0 UFD) 7.0 8.0 154.0 88.0
11th JEAN BAPTISTE FRANCOIS FRA 73 MEN LIGHTWEIGHT   10.0 7.0 12.0 10.0 (30.0) 16.0 12.0 9.0 8.0 9.0 123.0 93.0
12th PEDRO CORTE MOURA POR 73 MASTER HEAVYWEIGHT WINDSURFING PORTUGAL CLUB (17.0) 14.0 7.0 13.0 14.0 11.0 13.0 11.0 11.0 11.0 122.0 105.0
13th DAMIEN DUCLOS FRA 721 MEN LIGHTWEIGHT   12.0 16.0 (21.0) 12.0 20.0 12.0 9.0 13.0 10.0 14.0 139.0 118.0
14th ALVARO RIVERA RODRIGUEZ ESP 16 MEN LIGHTWEIGHT CN VALDELAGRANA 18.0 15.0 (22.0) 18.0 11.0 21.0 22.0 8.0 9.0 7.0 151.0 129.0
15th RADIM KAMENSKY CZE 110 MASTER LIGHTWEIGHT   20.0 20.0 8.0 21.0 (22.0) 18.0 10.0 18.0 14.0 13.0 164.0 142.0
16th JUHA BLINNIKKA FIN 6 GRANDMASTER HEAVYWEIGHT HYSURF 11.0 18.0 20.0 14.0 13.0 10.0 28.0 24.0 18.0 (32.0) 188.0 156.0
17th RAFAEL ROS PARDO ESP 91 VETERAN LIGHTWEIGHT WINDSURFING PATROL 14.0 13.0 24.0 22.0 15.0 24.0 (26.0) 12.0 16.0 24.0 190.0 164.0
18th GONZALO GIRIBET USA 04 GRANDMASTER LIGHTWEIGHT CV BLANES 16.0 25.0 23.0 15.0 17.0 16.0 RDGc 23.0 21.0 (29.0) 28.0 213.0 184.0
19th FERNANDO CONSORTE ARG 355 GRANDMASTER HEAVYWEIGHT AMW 15.0 21.0 (35.0) 17.0 6.0 8.0 32.0 26.0 33.0 27.0 220.0 185.0
20th MARC TUSQUETS MANE ESP 48 GRANDMASTER LIGHTWEIGHT CV BLANES 28.0 24.0 16.0 25.0 16.0 25.0 14.0 22.0 20.0 (33.0) 223.0 190.0
21st PIERRE BUREN FRA 1881 VETERAN LIGHTWEIGHT   27.0 22.0 18.0 16.0 23.0 (29.0) 21.0 28.0 21.0 19.0 224.0 195.0
22nd DANIEL SANCHEZ ESP 201 GRANDMASTER LIGHTWEIGHT   23.0 19.0 25.0 28.0 35.0 28.0 (43.0) 16.0 19.0 15.0 251.0 208.0
23rd TOBY CAVE GBR 281 MEN LIGHTWEIGHT   22.0 29.0 27.0 29.0 29.0 (31.0) 16.0 14.0 17.0 26.0 240.0 209.0
24th LARS DEITERDING GER 466 GRANDMASTER HEAVYWEIGHT DWSC GROSSENBRODE 30.0 27.0 28.0 24.0 25.0 (34.0) 15.0 19.0 22.0 20.0 244.0 210.0
25th HUGO BOUJEAN FRA 1414 MEN LIGHTWEIGHT   21.0 17.0 33.0 19.0 21.0 26.0 (37.0) 15.0 37.0 21.0 247.0 210.0
26th JORDI BOSCH ESP 910 VETERAN LIGHTWEIGHT CN PORT D ARO 26.0 23.0 15.0 23.0 36.0 34.0 DPI1 25.0 29.0 (41.0) 34.0 286.0 245.0
27th WALTER RADEKE GER 519 VETERAN LIGHTWEIGHT DWSC GROSSENBRODE 29.0 26.0 19.0 35.0 (38.0) 38.0 DPI1 27.0 17.0 26.0 31.0 286.0 248.0
28th JAKUB SLIVA CZE 6 MEN LIGHTWEIGHT YC NECHRANICE 19.0 31.0 17.0 26.0 28.0 30.0 36.0 36.0 28.0 (41.0) 292.0 251.0
29th DANIEL SANCHEZ ESP 206 YOUTH LIGHTWEIGHT CN SEVILLA 32.0 34.0 (46.0) 20.0 39.0 45.0 17.0 20.0 24.0 23.0 300.0 254.0
30th SAMI KARPPINEN FIN 1971 GRANDMASTER HEAVYWEIGHT   25.0 32.0 34.0 31.0 19.0 22.0 29.0 32.0 (36.0) 36.0 296.0 260.0
31st MORGAN JEZEQUEL FRA 929 MEN LIGHTWEIGHT   40.0 36.0 (42.0) 32.0 18.0 20.0 20.0 25.0 31.0 38.0 302.0 260.0
32nd CAM HARRISON AUS 1410 MASTER HEAVYWEIGHT DOBROYD AC 36.0 37.0 37.0 30.0 27.0 23.0 (41.0) 33.0 30.0 17.0 311.0 270.0
33rd MARTIN POTUCKY SVK 241 MEN LIGHTWEIGHT   33.0 40.0 26.0 34.0 (41.0) 27.0 19.0 34.0 27.0 30.0 311.0 270.0
34th JULIEN LAGET FRA 186 MASTER LIGHTWEIGHT   31.0 28.0 29.0 (39.0) 32.0 39.0 24.0 27.0 39.0 39.0 327.0 288.0
35th OLIVER CARNY SVK 77 MEN LIGHTWEIGHT   24.0 35.0 (66.0 DNC) 37.0 24.0 17.0 57.0 31.0 43.0 22.0 356.0 290.0
36th PACO MANCHON ESP 95 VETERAN LIGHTWEIGHT CN PUERTO SHERRY 37.0 33.0 31.0 27.0 31.0 (41.0) 35.0 30.0 32.0 35.0 332.0 291.0
37th JAIME ANDRES CASTRO ESP 85 GRANDMASTER HEAVYWEIGHT CN VALDELAGRANA 41.0 45.0 (51.0) 38.0 26.0 14.0 31.0 39.0 40.0 43.0 368.0 317.0
38th MARCOS LEUTSCHER DE LAS NIEVES ESP 365 MEN LIGHTWEIGHT CN ALICANTE 39.0 30.0 41.0 (66.0 DNC) 66.0 DNC 66.0 DNC 18.0 23.0 23.0 18.0 390.0 324.0
39th PAVEL KAMENSKY CZE 113 MASTER LIGHTWEIGHT   35.0 41.0 (49.0) 33.0 34.0 38.0 49.0 37.0 35.0 25.0 376.0 327.0
40th CHRISTIAN VOYER ESP 710 VETERAN LIGHTWEIGHT SEASURF PATROL (49.0) 42.0 30.0 41.0 42.0 47.0 38.0 35.0 38.0 29.0 391.0 342.0
41st REINE-ADELAIDE HERVE FRA 111 MASTER HEAVYWEIGHT   38.0 38.0 38.0 (48.0) 47.0 48.0 30.0 38.0 34.0 37.0 396.0 348.0
42nd THOMAS CAVE GBR 289 MEN LIGHTWEIGHT   43.0 39.0 (45.0) 42.0 37.0 44.0 40.0 40.0 25.0 40.0 395.0 350.0
43rd JEAN J. GHIO FRA 69 GRANDMASTER HEAVYWEIGHT   (66.0 DNC) 44.0 36.0 45.0 45.0 42.0 34.0 46.0 45.0 44.0 447.0 381.0
44th MARTI SERRA ESP 47 MEN LIGHTWEIGHT CN BALIS 42.0 48.0 47.0 36.0 46.0 (50.0) 45.0 42.0 42.0 42.0 440.0 390.0
45th PETER WAUTERS BEL 121 VETERAN HEAVYWEIGHT HAZEWINKEL 47.0 47.0 48.0 49.0 40.0 (66.0 RET) 33.0 41.0 46.0 50.0 467.0 401.0
46th PATRIC ROELANDTS BEL 10 VETERAN HEAVYWEIGHT   34.0 43.0 40.0 47.0 44.0 40.0 54.0 (66.0 DNF) 54.0 46.0 468.0 402.0
47th JOAQUIM FIGUERAS ESP 101 MASTER HEAVYWEIGHT CV BLANES 53.0 56.0 (66.0 DNC) 40.0 33.0 36.0 55.0 43.0 52.0 45.0 479.0 413.0
48th JAKOB ECKERT GER 340 GRANDMASTER HEAVYWEIGHT   48.0 (52.0) 44.0 50.0 50.0 35.0 39.0 47.0 49.0 52.0 466.0 414.0
49th LUIS CAMACHO ESP 10 VETERAN HEAVYWEIGHT CV BLANES 46.0 51.0 39.0 53.0 (54.0) 43.0 42.0 51.0 47.0 49.0 475.0 421.0
50th MARTIN SLIVA CZE 22 GRANDMASTER HEAVYWEIGHT   54.0 53.0 32.0 (56.0) 52.0 32.0 51.0 49.0 48.0 53.0 480.0 424.0
51st JEAN ASIA FRA 171 VETERAN LIGHTWEIGHT YCPR 52.0 46.0 50.0 46.0 51.0 49.0 47.0 45.0 (53.0) 51.0 490.0 437.0
52nd ALEJANDRO RIVERA MARTINEZ ESP 115 VETERAN LIGHTWEIGHT CN VALDELAGRANA 50.0 50.0 (66.0 DNC) 43.0 48.0 53.0 46.0 54.0 44.0 54.0 508.0 442.0
53rd GALAHAD WISBEY GBR 974 YOUTH LIGHTWEIGHT   45.0 55.0 (66.0 DNC) 44.0 49.0 52.0 56.0 44.0 51.0 48.0 510.0 444.0
54th VALENTIN GAUTIER FRA 703 YOUTH LIGHTWEIGHT   51.0 58.0 43.0 51.0 56.0 46.0 (66.0 DNF) 66.0 DNF 50.0 47.0 534.0 468.0
55th LOUP FRANCK FRA 58 GRANDMASTER LIGHTWEIGHT YCMC (66.0 UFD) 11.0 14.0 66.0 DNF 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 553.0 487.0
56th MARCEL TORNE VILLASEVIL ESP 832 YOUTH LIGHTWEIGHT CN SALOU 59.0 (61.0) 52.0 58.0 55.0 54.0 50.0 53.0 56.0 55.0 553.0 492.0
57th CARLOS FDO GRINON CIVERA ESP 90 GRANDMASTER LIGHTWEIGHT WINDSURFING PATROL 55.0 54.0 53.0 60.0 DPI1 59.0 (66.0 DNC) 44.0 50.0 66.0 DNC 66.0 DNC 573.0 507.0
58th PETR VRANA CZE 45 VETERAN HEAVYWEIGHT   58.0 57.0 (66.0 DNF) 54.0 60.0 66.0 DNF 52.0 52.0 57.0 56.0 578.0 512.0
59th GUILLERMO SANCHEZ ESP 9 YOUTH LIGHTWEIGHT CN SEVILLA (66.0 RET) 59.0 66.0 DNF 52.0 43.0 56.0 48.0 66.0 DNF 59.0 66.0 DNC 581.0 515.0
60th MARC LEUTSCHER ESP 364 GRANDMASTER HEAVYWEIGHT CN ALICANTE 44.0 49.0 (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 53.0 48.0 66.0 DNC 66.0 DNC 590.0 524.0
61st MARCEL CARNY SVK 7 GRANDMASTER HEAVYWEIGHT   56.0 60.0 (66.0 DNC) 55.0 53.0 51.0 66.0 DNF 66.0 DNC 55.0 66.0 UFD 594.0 528.0
62nd DANIEL GALLARDO ESP 34 MEN HEAVYWEIGHT   (66.0 DNC) 62.0 66.0 DNC 57.0 58.0 55.0 66.0 DNF 66.0 DNF 58.0 57.0 611.0 545.0
63rd ROGER CABEZAS ESP 161 VETERAN HEAVYWEIGHT CN SALOU 57.0 (66.0 DNC) 66.0 DNC 60.0 57.0 66.0 DNC 66.0 DNF 66.0 DNC 66.0 DNF 59.0 629.0 563.0
64th CHRISTOPHE DANET FRA 2408 VETERAN HEAVYWEIGHT   (66.0 DNC) 66.0 DNC 66.0 DNF 66.0 DNF 61.0 66.0 DNC 66.0 DNF 66.0 DNC 60.0 58.0 641.0 575.0
65th PATRICE BLAISE FRA 974 VETERAN HEAVYWEIGHT   (66.0 RET) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 RET 66.0 DNC 66.0 DNC 66.0 DNC 660.0 594.0



Sailwave Scoring Software 2.24.0
www.sailwave.com